We took part in the Afan Nedd 11-way last Wednesday (9th December 2020). This battle, organised by Afan Nedd camera club, would normally be a print competition but this year it was changed to a digital format to allow social distancing. The event itself was hosted over a video conference service – not ideal, but it did allow clubs from further afield to participate and we had 4 English clubs join the usual Welsh contingent.
Cardiff put in a competent performance and were placed equal 6th with Tenby just one point behind Swansea. Melbourn were clear winners with a fine (and very enjoyable) selection of photographs – well done Melbourn.
| Position | Club | Score |
|---|---|---|
| 1 | Melbourn (Cambridgeshire) | 115 |
| 2 | Cleethorpes (Lincolnshire) | 112 |
| 2 | Afan Nedd | 112 |
| 4 | Rhondda | 108 |
| 5 | Swansea | 105 |
| 6 | Cardiff | 104 |
| 6 | Tenby | 104 |
| 8 | Northfields (London) | 98 |
| 8 | Middleton (Chichester) | 98 |
| 10 | Pyle & Porthcawl | 94 |
| 11 | Newport | 93 |
Our 6 photographs were awarded the following scores by the competition judge Lee Woolford Hon FWPF, DAPGB, EFIAP, AWPF, BPE3*
| Photographer | Title | Score |
|---|---|---|
| Dave Russell | Lone Tree | 17 |
| Dean Pine | The Pose | 18 |
| Jeff Howe | Harrier landing | 18 |
| Chris Chinnick | Owl | 19 |
| Trevor Waller | The basketball player | 15 |
| Andre van de Sande | Self portrait | 17 |






