Skip to content
Print & digital
Position | Photographer | Score |
---|
1 | Jeff Howe | 295 |
2 | Tim Stephens | 286 |
3 | Dave Russell | 282 |
4 | Jane Saunders | 266 |
5 | Trevor Waller | 250 |
6 | Richard Payton | 248 |
7 | David Jones | 202 |
8 | David Barton | 192 |
9 | Dean Pine | 103 |
9 | Stephen Willcocks | 103 |
11 | Sharon Stevenson | 102 |
12 | Chris Chinnick | 71 |
13 | Phil Martin | 34 |
14 | Michael Thomas | 33 |
15 | Malcolm Thomas | 32 |
16 | Gwynn Jones | 31 |
Last updated 28th June 2025. Final result. Maximum score 320 points.
Digital
Position | Photographer | Score |
---|
1 | Trevor Waller | 148 |
2 | Jeff Howe | 145 |
3 | Dave Russell | 142 |
4 | Tim Stephens | 141 |
5 | Jane Saunders | 128 |
6 | David Barton | 104 |
6 | Richard Payton | 104 |
8 | David Jones | 103 |
8 | Dean Pine | 103 |
10 | Sharon Stevenson | 102 |
11 | Stephen Willcocks | 67 |
12 | Phil Martin | 34 |
Last updated 28th June 2025. Final result. Maximum score 160 points
Print
Position | Photographer | Score |
---|
1 | Jeff Howe | 150 |
2 | Tim Stephens | 145 |
3 | Richard Payton | 144 |
4 | Dave Russell | 140 |
5 | Jane Saunders | 138 |
6 | Trevor Waller | 102 |
7 | David Jones | 99 |
8 | David Barton | 88 |
9 | Chris Chinnick | 71 |
10 | Stephen Willcocks | 36 |
11 | Michael Thomas | 33 |
12 | Malcolm Thomas | 32 |
Last updated 28th June 2025. Final result. Maximum score 160 points
error: Content protected by copyright