Skip to content
Combined (Print & digital)
Position | Photographer | Score |
---|
1 | Andre Van De Sande | 267 |
2 | Niall | 244 |
3 | Richard Payton | 231 |
4 | Dave Russell | 208 |
5 | Dean Pine | 189 |
6 | Tim Stephens | 162 |
7 | David Barton | 143 |
8 | Stephen Willcocks | 134 |
9 | Trevor Waller | 124 |
10 | Chris Chinnick | 107 |
11 | Gwynn Jones | 94 |
12 | Dave Lawrence | 72 |
13 | Dave Brown | 57 |
14 | Amanda Golton | 36 |
Last updated 30th May 2022. Includes results from October & November 2021 plus January, February, March, April & May 2022. Maximum score 280 points
Digital
Position | Photographer | Score |
---|
1 | Andre Van De Sande | 149 |
2 | David Barton | 143 |
3 | Niall | 140 |
4 | Dave Russell | 138 |
5 | Richard Payton | 131 |
6 | Dean Pine | 126 |
7 | Tim Stephens | 97 |
8 | Trevor Waller | 76 |
9 | Dave Lawrence | 72 |
10 | Chris Chinnick | 70 |
11 | Stephen Willcocks | 65 |
11 | Gwynn Jones | 63 |
13 | Dave Brown | 28 |
Last updated 30th May 2022. Includes results from October 2021 plus January, March & May 2022. Maximum score 160 points.
Print
Position | Photographer | Score |
---|
1 | Andre Van De Sande | 118 |
2 | Niall | 104 |
3 | Richard Payton | 100 |
4 | Dave Russell | 70 |
5 | Stephen Willcocks | 69 |
6 | Tim Stephens | 65 |
7 | Dean Pine | 63 |
8 | Trevor Waller | 48 |
9 | Chris Chinnick | 37 |
10 | Amanda Golton | 36 |
11 | Gwynn Jones | 31 |
12 | Dave Brown | 29 |
Last updated 6th May 2022. Includes results from November 2021 plus February & April 2022. Maximum score 120 points
error: Content protected by copyright