Combined (Print & digital)
Position | Photographer | Score |
---|
1 | Chris Chinnick | 36 |
2 | Stephen Willcocks | 35 |
3 | Dave Russell | 34 |
3 | Jeff Howe | 34 |
5 | Niall | 32 |
5 | Sharon Stevenson | 32 |
5 | Tom Hannigan | 32 |
8 | Richard Payton | 31 |
9 | Tim Stephens | 30 |
Last updated 28th October 2023. Includes October 23. Maximum score 40 points.
Digital
First digital competition takes place in November 2023
Print
Position | Photographer | Score |
---|
1 | Chris Chinnick | 36 |
2 | Stephen Willcocks | 35 |
3 | Dave Russell | 34 |
3 | Jeff Howe | 34 |
5 | Niall | 32 |
5 | Sharon Stevenson | 32 |
5 | Tom Hannigan | 32 |
8 | Richard Payton | 31 |
9 | Tim Stephens | 30 |
Last updated 28th October 2023. Includes October 23. Maximum score 40 points.