Skip to content
| Contest | Submission deadline | Competition date | Media | Maximum number of entries | Subject | Judge |
|---|
| 1 | 15th October 2020 | 29th October 2020 | Digital | 4 | Open | Kylie Martin |
| 2 | 12th November 2020 | 26th November 2020 | Digital | 4 | Open | Erica Oram |
| 3 | 14th January 2021 | 28th January 2021 | Digital | 4 | Open | Jane Lines |
| 4 | 11th February 2021 | 25th February 2021 | Digital | 4 | Open | Barbie Lindsay |
| 5 | 11th March 2021 | 25th March 2021 | Digital | 4 | Age | Mike Barnard |
| 6 | 15th April 2021 | 29th April 2021 | Digital | 4 | Open | Robin Claydon |
| 7 | 13th May 2021 | 27th May 2021 | Digital | 4 | Open | Darren Pullman |
| 8 | 10th June 2021 | 24th June 2021 | Digital | 4 | Open | Diane Seddon |
Last updated 3rd March 2021
error: Content protected by copyright