Prints
| Position | Photographer | Score |
|---|---|---|
| 1 | David Barton | 40 |
| 2 | Trevor Waller | 40 |
| 3 | Jeff Howe | 40 |
| 4 | Chris Chinnick | 39 |
| 5 | Stephen Willcocks | 38 |
| 6 | Tim Stephens | 36 |
| 7 | Dave Russell | 35 |
| 8 | Niall | 34 |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 |
DPIs
| Position | Photographer | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
Overall
| Position | Photographer | Score |
|---|---|---|
| 1 | David Barton | 40 |
| 2 | Trevor Waller | 40 |
| 3 | Jeff Howe | 40 |
| 4 | Chris Chinnick | 39 |
| 5 | Stephen Willcocks | 38 |
| 6 | Tim Stephens | 36 |
| 7 | Dave Russell | 35 |
| 8 | Niall | 34 |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 |
