Cardiff participated in the Bridgend 5-way print battle on 14th November 2022 against Swansea, Baglan Bay, Rhondda and Bridgend. The competition was judged by Alan Stokes who found the photography entered to be of a high standard. In such company we achieved a competitive score but were placed 4th overall ahead of Swansea.
| Position | Club | Score |
|---|---|---|
| 1 | Rhondda | 92 |
| 2 | Bridgend | 88 |
| 3 | Baglan bay | 86 |
| 4 | Cardiff | 83 |
| 5 | Swansea | 78 |
We were represented by prints made by Dave Barton, Chris, Niall, Andre & Trevor. The scores for their prints are show below.
| Photographer | Print title | Score |
|---|---|---|
| Dave Barton | Symbol of passion | 18 |
| Chris Chinnick | Berry nice to meet you | 17 |
| Trevor Waller | The Bishop and Injunction | 14 |
| Andre Van de Sande | The Kitchen | 17 |
| Niall | Competition | 17 |





