Competition date: 4th November 2021
Media: Digital
Subject: Open
Judge: Gary Shinner LRPS, EFIAP/b, MPSA2, AWPF, BPSA, GAPU
| Position | Photographer | Title | Score |
|---|---|---|---|
| 1 | Trevor Waller | Moon Rising | 20 |
| 2 | Trevor Waller | A bit close | 19 |
| 2 | Niall | Goldfinch | 19 |
| 3 | Chris Chinnick | Double Act | 18 HC |
| 3 | Andre Van De Sande | The acrobat | 18 |
| 6 | David Barton | Captive | 17 C |
| 6 | Richard Payton | Explosive Cloud over Early morning Refinery | 17 C |
| 6 | Tim Stephens | Delicate | 17 |
| 6 | Tim Stephens | Family | 17 |
| 6 | Andre Van De Sande | Rose | 17 |
| 6 | David Barton | Kestral Portrait | 17 |
| 6 | David Barton | Shere Khan | 17 |
| 6 | Chris Chinnick | Who Ate all the Pies | 17 |
| 6 | Chris Chinnick | Poppy | 17 |
| 6 | Chris Chinnick | Afon Llugwy | 17 |
| 16 | Dave Russell | Snowy Owl | 16 |
| 16 | Trevor Waller | Natasha and Marielle – new exhibit | 16 |
| 16 | Trevor Waller | Spider minding its business | 16 |
| 16 | Andre Van De Sande | Come to daddy | 16 |
| 16 | David Barton | Owletts | 16 |
| 16 | Richard Payton | Dam Diagonals | 16 |
| 16 | Richard Payton | Bridge to the trees | 16 |
| 23 | Dave Russell | Britannia | 15 |
| 23 | Dean Pine | Gold Standard | 15 |
| 23 | Dean Pine | History Saved | 15 |
| 23 | Dean Pine | Crossed | 15 |
| 23 | Andre Van De Sande | Easter parade | 15 |
| 23 | Niall | Sunset dream | 15 |
| 23 | Niall | Tree | 15 |
| 30 | Dave Russell | Wislsy Hippo | 14 |
| 30 | Dave Russell | Landing Approach | 14 |
| 30 | Niall | Snowdrop | 14 |
| 30 | Richard Payton | Weeds, reeds and clouds | 14 |







