Skip to content
Print & digital
Position | Member | Score |
---|
1 | Jeff Howe | 185 |
2 | Dave Russell | 180 |
3 | Richard Payton | 179 |
4 | Tim Stephens | 174 |
5 | Jane Saunders | 168 |
6 | Trevor Waller | 139 |
7 | David Jones | 135 |
8 | David Barton | 123 |
9 | Stephen Willcocks | 103 |
10 | Chris Chinnick | 71 |
11 | Dean Pine | 36 |
12 | Michael Thomas | 33 |
13 | Malcolm Thomas | 32 |
14 | Gwynn Jones | 31 |
14 | Sharon Stevenson | 31 |
Last updated 3oth March 2025. Includes October & November 2024 plus January, February & March 2025 results. Maximum score 200 points.
Digital
Position | Member | Score |
---|
1 | Trevor Waller | 72 |
2 | Jeff Howe | 71 |
3 | Dave Russell | 70 |
4 | David Jones | 68 |
5 | Richard Payton | 67 |
5 | Stephen Willcocks | 67 |
7 | Tim Stephens | 66 |
8 | Jane Saunders | 62 |
9 | Dean Pine | 36 |
10 | David Barton | 35 |
11 | Gwynn Jones | 31 |
11 | Sharon Stevenson | 31 |
Last updated 3rd March 2024. Includes November 2024 and February 2025 results. Maximum score 80 points
Print
Position | Member | Score |
---|
1 | Jeff Howe | 114 |
2 | Richard Payton | 112 |
3 | Dave Russell | 110 |
4 | Tim Stephens | 108 |
5 | Jane Saunders | 106 |
6 | David Barton | 88 |
7 | Chris Chinnick | 71 |
8 | Trevor Waller | 67 |
9 | David Jones | 67 |
10 | Stephen Willcocks | 36 |
11 | Michael Thomas | 33 |
12 | Malcolm Thomas | 32 |
Last updated 30th March 2025. Includes October 2024 plus January & March 2025 results. Maximum score 120 points.
error: Content protected by copyright